Size-Cousins-A

Adult Size Bust Waist Hips
0 29" 24" 32"
2 31" 26" 34"
4 33" 28" 36"
6 35" 30" 38"
8 37" 32" 40"
10 39" 34" 42"
12 41" 36" 44"
14 43" 38" 46"
16 45" 40" 48"
18 47" 42" 50"
20 49" 44" 52"
22 51" 46" 54"
24 53" 48" 56"
26 55" 50" 58"
28 57" 52" 60"
30 59" 54" 62"

Youth Size Bust Waist Hips Height
8 27" 24 1⁄2" 29 1⁄2" 56"
10 28 1⁄2" 26" 31" 58"
12 30" 27 1⁄2" 32 1⁄2" 60"
14 31 1⁄2" 29" 34" 62"
16 33" 30 1⁄2" 35 1⁄2" 64"

1.Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest, up under the armpits and around the back.

2.Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.

3.Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.


image-data